iDempiere Release Notes
This section documents all new features, improvements, and changes across iDempiere versions.
Version History
| Version | Release Date | Features | Highlights |
|---|---|---|---|
| 13 | 2025 (WIP) | 11 | Workflow improvements, accounting dimensions |
| 12 | Dec 2024 | 30 | Theme customization, SSO improvements |
| 11 | Dec 2023 | 34 | Single SignOn, UUID tables, partitioning |
| 10 | Dec 2022 | 41 | Auto save, drag-drop attachments, HikariCP |
| 9 | Dec 2021 | 57 | JSON web services, OSGi factories |
| 8.2 | 2021 | 30 | MFA, OAuth2, Quick Form |
| 7.1 | 2020 | 13 | Multi-select, SQL search |
| 6.2 | 2019 | 17 | Font icons, Revenue recognition |
| 5.1 | 2018 | 8 | Mobile compatibility, PostIt |
| 4.1 | 2017 | 3 | Field styles, Activities dashboard |
| 3.0 | 2016 | 13 | Platform upgrade, User preference |
| 2.1 | 2015 | 47 | OSGi factories, Import template |
| 2.0 | 2014 | 18 | CRM, Dashboard chart |
| 1.0 | 2013 | 70 | Initial release, Fixed assets |
Feature Categories
Features are organized into the following categories:
- Architecture - Platform upgrades and system design changes
- Development - API changes, OSGi factories, plugin development
- Functional - Business features (accounting, inventory, manufacturing)
- Security - Authentication, authorization, password policies
- Technical - Database, configuration, performance improvements
- User Experience - UI improvements, navigation, workflow enhancements
Browse by Tag
Use tags to find features across versions:
- By domain:
accounting,inventory,manufacturing,crm,reporting - By type:
api,osgi,workflow,performance,ui